
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 10987 | 0 | 32961 |
| 6 Month | 5602 | 6.73 | 33612 |
| 9 Month | 3792 | 8.4 | 34128 |
| 12 Month | 2888 | 9.36 | 34656 |
| 18 Month | 1986 | 10.42 | 35748 |
| 24 Month | 1536 | 10.99 | 36864 |
| 36 Month | 1088 | 11.55 | 39168 |
| 48 Month | 866 | 11.9 | 41568 |
| 60 Month | 735 | 12.1 | 44100 |
| 72 Month | 648 | 12.22 | 46656 |
| 84 Month | 587 | 12.32 | 49308 |
Lenovo Tab K11 Gen 2 with an 11-inch 2.5K (2560 x 1600) IPS display, MediaTek Dimensity 6300 octa-core processor, 8GB RAM and 256GB storage, 5G connectivity, and the Lenovo Tab Pen in the box. Built for study, streaming and everyday productivity.
Cancellation Policy
GST Credit Guidelines