
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 14798 | 0 | 44394 |
| 6 Month | 7545 | 6.73 | 45270 |
| 9 Month | 5107 | 8.4 | 45963 |
| 12 Month | 3890 | 9.36 | 46680 |
| 18 Month | 2675 | 10.42 | 48150 |
| 24 Month | 2069 | 10.99 | 49656 |
| 36 Month | 1465 | 11.55 | 52740 |
| 48 Month | 1167 | 11.9 | 56016 |
| 60 Month | 990 | 12.1 | 59400 |
| 72 Month | 873 | 12.22 | 62856 |
| 84 Month | 791 | 12.32 | 66444 |
Lenovo Tab Plus Gen 2 with a 12.1-inch 2.5K (2560 x 1600) IPS display, MediaTek Dimensity 7400 octa-core processor, 8GB RAM and 256GB storage, and a clear case in the box. Built for immersive home entertainment, streaming and multitasking.
Cancellation Policy
GST Credit Guidelines