
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 13321 | 0 | 39963 |
| 6 Month | 6792 | 6.73 | 40752 |
| 9 Month | 4597 | 8.4 | 41373 |
| 12 Month | 3502 | 9.36 | 42024 |
| 18 Month | 2408 | 10.42 | 43344 |
| 24 Month | 1862 | 10.99 | 44688 |
| 36 Month | 1319 | 11.55 | 47484 |
| 48 Month | 1050 | 11.9 | 50400 |
| 60 Month | 891 | 12.1 | 53460 |
| 72 Month | 786 | 12.22 | 56592 |
| 84 Month | 712 | 12.32 | 59808 |
Lenovo Idea Tab Plus with a 12.1-inch 2.5K (2560 x 1600) IPS display, MediaTek Dimensity 6400 octa-core processor, 12GB RAM and 256GB storage, and the Lenovo Tab Pen in the box. Built for bigger-screen study, note-taking and entertainment.
Cancellation Policy
GST Credit Guidelines