
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 14729 | 0 | 44187 |
| 6 Month | 7510 | 6.73 | 45060 |
| 9 Month | 5083 | 8.4 | 45747 |
| 12 Month | 3872 | 9.36 | 46464 |
| 18 Month | 2662 | 10.42 | 47916 |
| 24 Month | 2059 | 10.99 | 49416 |
| 36 Month | 1458 | 11.55 | 52488 |
| 48 Month | 1161 | 11.9 | 55728 |
| 60 Month | 985 | 12.1 | 59100 |
| 72 Month | 869 | 12.22 | 62568 |
| 84 Month | 788 | 12.32 | 66192 |
Lenovo Idea Tab Plus with a 12.1-inch 2.5K (2560 x 1600) IPS display, MediaTek Dimensity 6400 octa-core processor, 12GB RAM and 256GB storage, 5G connectivity, and the Lenovo Tab Pen in the box. Built for bigger-screen study, note-taking and entertainment.
Cancellation Policy
GST Credit Guidelines