
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 12875 | 0 | 38625 |
| 6 Month | 6564 | 6.73 | 39384 |
| 9 Month | 4443 | 8.4 | 39987 |
| 12 Month | 3384 | 9.36 | 40608 |
| 18 Month | 2327 | 10.42 | 41886 |
| 24 Month | 1800 | 10.99 | 43200 |
| 36 Month | 1275 | 11.55 | 45900 |
| 48 Month | 1015 | 11.9 | 48720 |
| 60 Month | 861 | 12.1 | 51660 |
| 72 Month | 760 | 12.22 | 54720 |
| 84 Month | 688 | 12.32 | 57792 |
Lenovo Tab Plus Gen 2 with a 12.1-inch 2.5K (2560 x 1600) IPS display, MediaTek Dimensity 7400 octa-core processor, 8GB RAM and 128GB storage, and a clear case in the box. Built for immersive home entertainment, streaming and multitasking.
Cancellation Policy
GST Credit Guidelines