
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 9267 | 0 | 27801 |
| 6 Month | 4633 | 0 | 27798 |
| 9 Month | 3089 | 0 | 27801 |
| 12 Month | 2354 | 2.94 | 28248 |
| 18 Month | 1617 | 5.86 | 29106 |
| 24 Month | 1250 | 7.44 | 30000 |
| 36 Month | 885 | 9.1 | 31860 |
| 48 Month | 705 | 9.97 | 33840 |
| 60 Month | 598 | 10.5 | 35880 |
| 72 Month | 527 | 10.85 | 37944 |
| 84 Month | 478 | 11.11 | 40152 |
Bottom Mounted Refrigerator - HRB-2871EMSA-P (237L)
| Feature | Details |
| Model | HRB-2871EMSA-P |
| Segment Type | Bottom Mounted Refrigerator (BMR) |
| Net Capacity | 237 Liters |
| Color | Moon Silver |
| Star Rating | 2 Star |
| Feature | Details |
| Net Dimensions (W x D x H) | 548 x 615 x 1560 mm |
| Gross Dimensions (W x D x H) | 610 x 670 x 1620 mm |
| Net Weight | 56 kg |
| Gross Weight | 61 kg |
| Feature | Details |
| Compressor | Inverter |
| Cooling Technology | Frost Free |
| Refrigerant | R600a |
| Energy Consumption | 237 (Units/Year) |
Cancellation Policy
GST Credit Guidelines