
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 8133 | 0 | 24399 |
| 6 Month | 4125 | 4.93 | 24750 |
| 9 Month | 2792 | 7.07 | 25128 |
| 12 Month | 2126 | 8.31 | 25512 |
| 18 Month | 1462 | 9.67 | 26316 |
| 24 Month | 1131 | 10.41 | 27144 |
| 36 Month | 801 | 11.19 | 28836 |
| 48 Month | 638 | 11.59 | 30624 |
| 60 Month | 541 | 11.83 | 32460 |
| 72 Month | 477 | 12 | 34344 |
| 84 Month | 432 | 12.12 | 36288 |
Top Mount Refrigerator (240L)
| Feature | Details |
| Segment Type | Top Mount (TM) |
| Type | Top Mount Frost Free (FF) |
| Net Capacity | 240 Liters |
| Color | Moon Silver |
| Star Rating | 1 Star |
| Feature | Details |
| Net Dimensions (W x D x H) | 548 x 615 x 1560 mm |
| Gross Dimensions (W x D x H) | 610 x 680 x 1630 mm |
| Net Weight | 53 kg |
| Gross Weight | 58 kg |
| Feature | Details |
| Compressor | Normal |
| Cooling Technology | Frost Free |
| Refrigerant | R600a |
| Energy Consumption | 235 (Units/Year) |
Cancellation Policy
GST Credit Guidelines