
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 18500 | 0 | 55500 |
| 6 Month | 9428 | 6.57 | 56568 |
| 9 Month | 6381 | 8.28 | 57429 |
| 12 Month | 4861 | 9.27 | 58332 |
| 18 Month | 3342 | 10.35 | 60156 |
| 24 Month | 2585 | 10.94 | 62040 |
| 36 Month | 1832 | 11.56 | 65952 |
| 48 Month | 1458 | 11.87 | 69984 |
| 60 Month | 1237 | 12.07 | 74220 |
| 72 Month | 1091 | 12.2 | 78552 |
| 84 Month | 989 | 12.3 | 83076 |
Top Mounted Refrigerator (475L)
| Feature | Details |
| Segment Type | Top Mounted Refrigerator |
| Type | Top Mount Frost Free (FF) |
| Net Capacity | 475 Liters |
| Color | Graphite Black |
| Star Rating | 2 Star |
| Feature | Details |
| Net Dimensions (W x D x H) | 700 x 695 x 1850 mm |
| Net Weight | 70 kg |
| Feature | Details |
| Compressor | Inverter |
| Cooling Technology | Frost Free |
| Refrigerant | R600a |
Cancellation Policy
GST Credit Guidelines