
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 9900 | 0 | 29700 |
| 6 Month | 5059 | 7.54 | 30354 |
| 9 Month | 3425 | 8.99 | 30825 |
| 12 Month | 2609 | 9.83 | 31308 |
| 18 Month | 1794 | 10.75 | 32292 |
| 24 Month | 1388 | 11.25 | 33312 |
| 36 Month | 983 | 11.77 | 35388 |
| 48 Month | 783 | 12.05 | 37584 |
| 60 Month | 664 | 12.21 | 39840 |
| 72 Month | 586 | 12.32 | 42192 |
| 84 Month | 531 | 12.4 | 44604 |
Top Mount Refrigerator (240L)
| Feature | Details |
| Segment Type | Top Mount (TM) |
| Type | Top Mount Frost Free (FF) |
| Net Capacity | 240 Liters |
| Color | Black Glass |
| Star Rating | 2 Star |
| Feature | Details |
| Net Dimensions (W x D x H) | 548 x 615 x 1560 mm |
| Gross Dimensions (W x D x H) | 610 x 670 x 1630 mm |
| Net Weight | 60 kg |
| Gross Weight | 65 kg |
| Feature | Details |
| Cooling Technology | Frost Free |
| Refrigerant | R600a |
| Energy Consumption | 270 (Units/Year) |
Cancellation Policy
GST Credit Guidelines