
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 14833 | 0 | 44499 |
| 6 Month | 7542 | 5.76 | 45252 |
| 9 Month | 5104 | 7.69 | 45936 |
| 12 Month | 3887 | 8.8 | 46644 |
| 18 Month | 2673 | 10.02 | 48114 |
| 24 Month | 2067 | 10.68 | 49608 |
| 36 Month | 1465 | 11.37 | 52740 |
| 48 Month | 1166 | 11.73 | 55968 |
| 60 Month | 989 | 11.96 | 59340 |
| 72 Month | 872 | 12.1 | 62784 |
| 84 Month | 791 | 12.21 | 66444 |
Magic Convertible Series Bottom Mounted Refrigerator (325L)
| Feature | Details |
| Model Category | Magic Convertible Series |
| Type | Bottom Mounted Refrigerator (BMR) |
| Net Capacity | 325 Liters |
| Color | Black Glass |
| Star Rating | 2 Star |
| Feature | Details |
| Net Dimensions (W x D x H) | 623 x 665 x 1640 mm |
| Gross Dimensions (W x D x H) | 690 x 720 x 1710 mm |
| Net Weight | 73 kg |
| Gross Weight | 81 kg |
| Feature | Details |
| Compressor | Inverter |
| Cooling Technology | Frost Free |
| Refrigerant | R600a |
| Energy Consumption | 245 (Units/Year) |
Cancellation Policy
GST Credit Guidelines