
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 9933 | 0 | 29799 |
| 6 Month | 4967 | 0 | 29802 |
| 9 Month | 3391 | 5.78 | 30519 |
| 12 Month | 2582 | 7.29 | 30984 |
| 18 Month | 1775 | 8.95 | 31950 |
| 24 Month | 1373 | 9.84 | 32952 |
| 36 Month | 973 | 10.79 | 35028 |
| 48 Month | 774 | 11.28 | 37152 |
| 60 Month | 657 | 11.58 | 39420 |
| 72 Month | 579 | 11.78 | 41688 |
| 84 Month | 525 | 11.93 | 44100 |
Bottom Mounted Refrigerator - HRB-2872IEGBA-P (237L)
| Feature | Details |
| Model | HRB-2872IEGBA-P |
| Segment Type | Bottom Mounted Refrigerator (BMR) |
| Net Capacity | 237 Liters |
| Color | GE Black |
| Star Rating | 2 Star |
| Feature | Details |
| Net Dimensions (W x D x H) | 548 x 615 x 1560 mm |
| Gross Dimensions (W x D x H) | 610 x 670 x 1620 mm |
| Net Weight | 56 kg |
| Gross Weight | 61 kg |
| Feature | Details |
| Compressor | Inverter |
| Cooling Technology | Frost Free |
| Refrigerant | R600a |
| Energy Consumption | 237 (Units/Year) |
Cancellation Policy
GST Credit Guidelines