
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 18167 | 0 | 54501 |
| 6 Month | 9225 | 5.32 | 55350 |
| 9 Month | 6243 | 7.36 | 56187 |
| 12 Month | 4754 | 8.54 | 57048 |
| 18 Month | 3269 | 9.84 | 58842 |
| 24 Month | 2529 | 10.54 | 60696 |
| 36 Month | 1791 | 11.27 | 64476 |
| 48 Month | 1426 | 11.66 | 68448 |
| 60 Month | 1209 | 11.89 | 72540 |
| 72 Month | 1067 | 12.05 | 76824 |
| 84 Month | 967 | 12.16 | 81228 |
| HP 240R G9 Notebook | B15JNAT | Intel® Core™ i3-1315U (up to 4.5 GHz | 13th Generation | 8 GB DDR4-3200 MT/s (1 x 8 GB) | 512 GB PCIe® NVMe™ SSD | 35.6 cm (14") diagonal, HD (1366 x 768), SVA, anti-glare, 250 nits, 45% NTSC | 720p HD camera | INTEL UHD | DARK ASH SILVER | WINDOWS 11 PRO |
Cancellation Policy
GST Credit Guidelines