
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 21500 | 0 | 64500 |
| 6 Month | 10917 | 5.32 | 65502 |
| 9 Month | 7388 | 7.36 | 66492 |
| 12 Month | 5627 | 8.54 | 67524 |
| 18 Month | 3869 | 9.84 | 69642 |
| 24 Month | 2992 | 10.54 | 71808 |
| 36 Month | 2120 | 11.27 | 76320 |
| 48 Month | 1688 | 11.66 | 81024 |
| 60 Month | 1431 | 11.89 | 85860 |
| 72 Month | 1263 | 12.05 | 90936 |
| 84 Month | 1144 | 12.16 | 96096 |
| HP 255R 15.6 inch G10 Notebook | D1JL9AT | AMD Ryzen™ 5 7535U (up to 4.5 GHz | AMD R5 -7530U | 16 GB DDR5-4800 MT/s (1 x 16 GB) | 512 GB PCIe® NVMe™ SSD | 39.6 cm (15.6") diagonal, FHD (1920 x 1080), SVA, narrow bezel, anti-glare, 250 nits, 45% NTSC | 720p HD camera with temporal noise reduction | AMD Radeon™ 660M Graphics | TURBO SILVER | WINDOWS 11 PRO |
Cancellation Policy
GST Credit Guidelines