
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 41990 | 0 | 125970 |
| 6 Month | 21322 | 5.32 | 127932 |
| 9 Month | 14429 | 7.36 | 129861 |
| 12 Month | 10989 | 8.54 | 131868 |
| 18 Month | 7556 | 9.84 | 136008 |
| 24 Month | 5844 | 10.54 | 140256 |
| 36 Month | 4140 | 11.27 | 149040 |
| 48 Month | 3296 | 11.66 | 158208 |
| 60 Month | 2795 | 11.89 | 167700 |
| 72 Month | 2466 | 12.05 | 177552 |
| 84 Month | 2235 | 12.16 | 187740 |
| HP OMEN Gaming Laptop 16-AE0002TX | B63FPPA | Intel® Core™ i7-14650HX (up to 5.2 GHz | 14th Generation | 16 GB DDR5-5600 MT/s (2 x 8 GB | 1 TB PCIe® NVMe™ M.2 SSD | 40.9 cm (16.1") diagonal, FHD (1920 x 1080), 165 Hz, 7 ms response time, IPS, micro-edge, anti-glare, Low Blue Light, 300 nits, 100% sRGB | HP True Vision 1080p FHD camera | NVIDIA® GeForce RTX™ 4060 8GB GDDR6 | METEOR SILVER | WINDOWS 11 HOME & SINGLE/MSO 2021 |
Cancellation Policy
GST Credit Guidelines