
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 22500 | 0 | 67500 |
| 6 Month | 11425 | 5.32 | 68550 |
| 9 Month | 7732 | 7.36 | 69588 |
| 12 Month | 5889 | 8.54 | 70668 |
| 18 Month | 4049 | 9.84 | 72882 |
| 24 Month | 3132 | 10.54 | 75168 |
| 36 Month | 2219 | 11.27 | 79884 |
| 48 Month | 1766 | 11.66 | 84768 |
| 60 Month | 1498 | 11.89 | 89880 |
| 72 Month | 1321 | 12.05 | 95112 |
| 84 Month | 1197 | 12.16 | 100548 |
| LENOVO IIdeaPad Slim 3i 83K100C6IN | 83K100C6IN | Intel® Core i5-13420H, 8C (4P + 4E) / 12T, P-core up to 4.6GHz | 13th Generation | 8GB Soldered DDR5-4800 + 8GB SODIMM DDR5-4800 | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® | 15.3" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz | FHD 1080p + IR with Privacy Shutter | INTEL UHD | LUNA GREY | WINDOWS 11 HOME & SINGLE/MSO 2024 |
Cancellation Policy
GST Credit Guidelines