
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 21970 | 0 | 65910 |
| 6 Month | 11156 | 5.32 | 66936 |
| 9 Month | 7550 | 7.36 | 67950 |
| 12 Month | 5750 | 8.54 | 69000 |
| 18 Month | 3954 | 9.84 | 71172 |
| 24 Month | 3058 | 10.54 | 73392 |
| 36 Month | 2166 | 11.27 | 77976 |
| 48 Month | 1725 | 11.66 | 82800 |
| 60 Month | 1462 | 11.89 | 87720 |
| 72 Month | 1290 | 12.05 | 92880 |
| 84 Month | 1169 | 12.16 | 98196 |
| LENOVO IIdeaPad Slim 3i 83K100C6IN | 83K100C6IN | Intel® Core i5-13420H, 8C (4P + 4E) / 12T, P-core up to 4.6GHz | 13th Generation | 8GB Soldered DDR5-4800 + 8GB SODIMM DDR5-4800 | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® | 15.3" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz | FHD 1080p + IR with Privacy Shutter | INTEL UHD | LUNA GREY | WINDOWS 11 HOME & SINGLE/MSO 2024 |
Cancellation Policy
GST Credit Guidelines