
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 28300 | 0 | 84900 |
| 6 Month | 14370 | 5.32 | 86220 |
| 9 Month | 9725 | 7.36 | 87525 |
| 12 Month | 7407 | 8.54 | 88884 |
| 18 Month | 5093 | 9.84 | 91674 |
| 24 Month | 3939 | 10.54 | 94536 |
| 36 Month | 2790 | 11.27 | 100440 |
| 48 Month | 2222 | 11.66 | 106656 |
| 60 Month | 1884 | 11.89 | 113040 |
| 72 Month | 1662 | 12.05 | 119664 |
| 84 Month | 1506 | 12.16 | 126504 |
| Lenovo LOQ | 83DV01A9IN | Intel® Core i5-13450HX, 10C (6P + 4E) / 16T, P-core 2.4 / 4.6GHz | 13th Generation | 1x 16GB SODIMM DDR5-4800 | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC® | FHD 1080p with E-shutter | NVIDIA® GeForce RTX™ 3050 6GB GDDR6 | LUNA GREY | WINDOWS 11 HOME & SINGLE/MSO 2024 |
Cancellation Policy
GST Credit Guidelines