
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 28967 | 0 | 86901 |
| 6 Month | 14709 | 5.32 | 88254 |
| 9 Month | 9954 | 7.36 | 89586 |
| 12 Month | 7581 | 8.54 | 90972 |
| 18 Month | 5213 | 9.84 | 93834 |
| 24 Month | 4032 | 10.54 | 96768 |
| 36 Month | 2856 | 11.27 | 102816 |
| 48 Month | 2274 | 11.66 | 109152 |
| 60 Month | 1928 | 11.89 | 115680 |
| 72 Month | 1701 | 12.05 | 122472 |
| 84 Month | 1541 | 12.16 | 129444 |
| Lenovo LOQ | 83DV01A9IN | Intel® Core i5-13450HX, 10C (6P + 4E) / 16T, P-core 2.4 / 4.6GHz | 13th Generation | 1x 16GB SODIMM DDR5-4800 | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC® | FHD 1080p with E-shutter | NVIDIA® GeForce RTX™ 3050 6GB GDDR6 | LUNA GREY | WINDOWS 11 HOME & SINGLE/MSO 2024 |
Cancellation Policy
GST Credit Guidelines