HP 15, 13th Gen Intel Core i5-1334U Laptop Information
| Brand | HP |
|---|
| Manufacturer | HP, SG68- Wistron Wistron Infocomm ( Chongqing) Co.Ltd., No.18-9, Baohong Avenue, Wangjia Sub-District, Yubei District, Chongqing (China) |
|---|
| Series | HP Laptop |
|---|
| Colour | Silver |
|---|
| Standing screen display size | 39.6 Centimetres |
|---|
| Screen Resolution | 1920 x 1080 pixels |
|---|
| Resolution | 1920 x 1080 Pixels |
|---|
| Package Dimensions | 52 x 30.9 x 7.1 cm; 1.59 kg |
|---|
| Batteries | 1 Lithium Polymer batteries required. (included) |
|---|
| Item model number | B9NQ1PA |
|---|
| Processor Brand | Intel |
|---|
| Processor Type | Core i5 |
|---|
| Processor Speed | 4.6 GHz |
|---|
| Processor Count | 1 |
|---|
| Memory Technology | DDR4 |
|---|
| Maximum Memory Supported | 8 GB |
|---|
| Hard Drive Size | 1 TB |
|---|
| Hard Disk Description | SSD |
|---|
| Speaker Description | Dual Speakers |
|---|
| Graphics Chipset Brand | Intel |
|---|
| Graphics Card Description | Integrated |
|---|
| Graphics RAM Type | DDR4 SDRAM |
|---|
| Graphics Card Interface | Integrated |
|---|
| Number of USB 2.0 Ports | 2 |
|---|
| Number of USB 3.0 Ports | 1 |
|---|
| Operating System | Windows 11 Home |
|---|
| Are Batteries Included | Yes |
|---|
| Lithium Battery Energy Content | 41 Watt Hours |
|---|
| Number of Lithium Ion Cells | 3 |
|---|
| Included Components | Laptop, charger |
|---|
| Manufacturer | HP |
|---|
| Country of Origin | China |
|---|
| Item Weight | 1 kg 590 g |
|---|
| ASIN | B0FB9D53XJ |
|---|
| Best Sellers Rank | |
|---|
| Date First Available | 29 May 2025 |
|---|
| Packer | SG68- Wistron Wistron Infocomm ( Chongqing) Co.Ltd., No.18-9, Baohong Avenue, Wangjia Sub-District, Yubei District, Chongqing (China) |
|---|
| Importer | HP India Sales pvt limited, 24 kothari Arena, Hosur main road, Adugodi , Bangalore -560030. |
|---|
| Net Quantity | 1 Count |
|---|
| Generic Name | Laptop |
|---|