
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 24967 | 0 | 74901 |
| 6 Month | 12678 | 5.32 | 76068 |
| 9 Month | 8580 | 7.36 | 77220 |
| 12 Month | 6534 | 8.54 | 78408 |
| 18 Month | 4493 | 9.84 | 80874 |
| 24 Month | 3475 | 10.54 | 83400 |
| 36 Month | 2462 | 11.27 | 88632 |
| 48 Month | 1960 | 11.66 | 94080 |
| 60 Month | 1662 | 11.89 | 99720 |
| 72 Month | 1466 | 12.05 | 105552 |
| 84 Month | 1329 | 12.16 | 111636 |
| HP ProBook 445 14 inch G11 Notebook | CD9A5PT | AMD Ryzen™ 5 7535U (up to 4.5 GHz | AMD R5 -7535U | 16 GB DDR5-4800 MT/s (1 x 16 GB | 512 GB PCIe® NVMe™ SSD | 35.6 cm (14") diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 300 nits, 45% NTSC | 5 MP IR camera | AMD Radeon™ 660M Graphics | SILVER | WINDOWS 11 PRO |
Cancellation Policy
GST Credit Guidelines