
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 29300 | 0 | 87900 |
| 6 Month | 14878 | 5.32 | 89268 |
| 9 Month | 10069 | 7.36 | 90621 |
| 12 Month | 7668 | 8.54 | 92016 |
| 18 Month | 5273 | 9.84 | 94914 |
| 24 Month | 4078 | 10.54 | 97872 |
| 36 Month | 2889 | 11.27 | 104004 |
| 48 Month | 2300 | 11.66 | 110400 |
| 60 Month | 1950 | 11.89 | 117000 |
| 72 Month | 1721 | 12.05 | 123912 |
| 84 Month | 1559 | 12.16 | 130956 |
| Lenovo Yoga Slim 7 | 83CV00DGIN | Intel® Core Ultra 5 125H, 14C (4P + 8E + 2LPE) / 18T, Max Turbo up to 4.5GHz, | Ultra 5 Sereis 1 | 16GB Soldered LPDDR5-6400 | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® | 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, 60Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ True Black 500 | FHD 1080p + IR with E-shutter, ToF Sensor | Integrated Intel® Arc™ Graphics | LUNA GREY | WINDOWS 11 HOME & SINGLE/MSO 2024 |
Cancellation Policy
GST Credit Guidelines