
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 29967 | 0 | 89901 |
| 6 Month | 15217 | 5.32 | 91302 |
| 9 Month | 10298 | 7.36 | 92682 |
| 12 Month | 7843 | 8.54 | 94116 |
| 18 Month | 5393 | 9.84 | 97074 |
| 24 Month | 4171 | 10.54 | 100104 |
| 36 Month | 2955 | 11.27 | 106380 |
| 48 Month | 2352 | 11.66 | 112896 |
| 60 Month | 1995 | 11.89 | 119700 |
| 72 Month | 1760 | 12.05 | 126720 |
| 84 Month | 1595 | 12.16 | 133980 |
| Lenovo Yoga Slim 7 | 83CV00DGIN | Intel® Core Ultra 5 125H, 14C (4P + 8E + 2LPE) / 18T, Max Turbo up to 4.5GHz, | Ultra 5 Sereis 1 | 16GB Soldered LPDDR5-6400 | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® | 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, 60Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ True Black 500 | FHD 1080p + IR with E-shutter, ToF Sensor | Integrated Intel® Arc™ Graphics | LUNA GREY | WINDOWS 11 HOME & SINGLE/MSO 2024 |
Cancellation Policy
GST Credit Guidelines