
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 24300 | 0 | 72900 |
| 6 Month | 12339 | 5.32 | 74034 |
| 9 Month | 8350 | 7.36 | 75150 |
| 12 Month | 6360 | 8.54 | 76320 |
| 18 Month | 4373 | 9.84 | 78714 |
| 24 Month | 3382 | 10.54 | 81168 |
| 36 Month | 2396 | 11.27 | 86256 |
| 48 Month | 1908 | 11.66 | 91584 |
| 60 Month | 1618 | 11.89 | 97080 |
| 72 Month | 1427 | 12.05 | 102744 |
| 84 Month | 1293 | 12.16 | 108612 |
| Lenovo IdeaPad Slim 3i | 83K100C9IN | Intel® Core i7-13620H, 10C (6P + 4E) / 16T, P-core up to 4.9GHz, | 13th Generation | 8GB Soldered DDR5-4800 + 8GB SODIMM DDR5-4800 | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® | 15.3" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz | FHD 1080p + IR with Privacy Shutter | INTEL UHD | LUNA GREY | WINDOWS 11 HOME & SINGLE/MSO 2024 |
Cancellation Policy
GST Credit Guidelines