
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 23633 | 0 | 70899 |
| 6 Month | 12001 | 5.32 | 72006 |
| 9 Month | 8121 | 7.36 | 73089 |
| 12 Month | 6185 | 8.54 | 74220 |
| 18 Month | 4253 | 9.84 | 76554 |
| 24 Month | 3289 | 10.54 | 78936 |
| 36 Month | 2330 | 11.27 | 83880 |
| 48 Month | 1855 | 11.66 | 89040 |
| 60 Month | 1573 | 11.89 | 94380 |
| 72 Month | 1388 | 12.05 | 99936 |
| 84 Month | 1258 | 12.16 | 105672 |
| Lenovo IdeaPad Slim 3i | 83K100C9IN | Intel® Core i7-13620H, 10C (6P + 4E) / 16T, P-core up to 4.9GHz, | 13th Generation | 8GB Soldered DDR5-4800 + 8GB SODIMM DDR5-4800 | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® | 15.3" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz | FHD 1080p + IR with Privacy Shutter | INTEL UHD | LUNA GREY | WINDOWS 11 HOME & SINGLE/MSO 2024 |
Cancellation Policy
GST Credit Guidelines