
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 25633 | 0 | 76899 |
| 6 Month | 13016 | 5.32 | 78096 |
| 9 Month | 8809 | 7.36 | 79281 |
| 12 Month | 6709 | 8.54 | 80508 |
| 18 Month | 4613 | 9.84 | 83034 |
| 24 Month | 3568 | 10.54 | 85632 |
| 36 Month | 2527 | 11.27 | 90972 |
| 48 Month | 2012 | 11.66 | 96576 |
| 60 Month | 1706 | 11.89 | 102360 |
| 72 Month | 1505 | 12.05 | 108360 |
| 84 Month | 1364 | 12.16 | 114576 |
| Lenovo LOQ | 83GS00PJIN | Intel® Core i5-12450HX, 8C (4P + 4E) / 12T, P-core up to 4.4GHz | 12th Generation | 2x 8GB SODIMM DDR5-4800 | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC® | HD 720p with E-shutter | NVIDIA® GeForce RTX™ 3050 6GB GDDR6 | LUNA GREY | WINDOWS 11 HOME & SINGLE/MSO 2024 |
Cancellation Policy
GST Credit Guidelines