
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 5667 | 0 | 17001 |
| 6 Month | 2833 | 0 | 16998 |
| 9 Month | 1925 | 4.55 | 17325 |
| 12 Month | 1466 | 6.31 | 17592 |
| 18 Month | 1007 | 8.25 | 18126 |
| 24 Month | 779 | 9.3 | 18696 |
| 36 Month | 552 | 10.41 | 19872 |
| 48 Month | 439 | 10.98 | 21072 |
| 60 Month | 373 | 11.34 | 22380 |
| 72 Month | 329 | 11.57 | 23688 |
| 84 Month | 298 | 11.74 | 25032 |
Cancellation Policy
GST Credit Guidelines