
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 17650 | 0 | 52950 |
| 6 Month | 9021 | 7.58 | 54126 |
| 9 Month | 6107 | 9.02 | 54963 |
| 12 Month | 4651 | 9.85 | 55812 |
| 18 Month | 3199 | 10.77 | 57582 |
| 24 Month | 2474 | 11.26 | 59376 |
| 36 Month | 1753 | 11.79 | 63108 |
| 48 Month | 1396 | 12.05 | 67008 |
| 60 Month | 1184 | 12.22 | 71040 |
| 72 Month | 1044 | 12.33 | 75168 |
| 84 Month | 946 | 12.41 | 79464 |
Tour Overview
| Location | Envisaged Hotel | Category | Stay Duration |
| Phuntsholing | Hotel Lotus Villa or similar | 3-Star Standard | 2 Nights (Days 1 & 7) |
| Thimphu | Damisa Hotel or similar | 3-Star Standard | 2 Nights (Days 2 & 3) |
| Punakha | Dragons Nest or similar | 3-Star Standard | 1 Night (Day 4) |
| Paro | Paro Eco Lodge or similar | 3-Star Standard | 2 Nights (Days 5 & 6) |
Cancellation Policy
GST Credit Guidelines