
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 10995 | 0 | 32985 |
| 6 Month | 5617 | 7.43 | 33702 |
| 9 Month | 3803 | 8.92 | 34227 |
| 12 Month | 2896 | 9.77 | 34752 |
| 18 Month | 1992 | 10.71 | 35856 |
| 24 Month | 1541 | 11.22 | 36984 |
| 36 Month | 1092 | 11.75 | 39312 |
| 48 Month | 869 | 12.02 | 41712 |
| 60 Month | 737 | 12.19 | 44220 |
| 72 Month | 650 | 12.31 | 46800 |
| 84 Month | 589 | 12.39 | 49476 |
Tour Overview
| Location | Envisaged Hotel | Stay Duration |
| Ahmedabad | Hotel Le Grande Residency or similar | 1 Night (Day 1) |
| Dwarka | Daksh Madhuvan Suites or similar | 2 Nights (Days 2 & 3) |
| Somnath | VITS The Somnath Gateway or similar | 1 Night (Day 4) |
Cancellation Policy
GST Credit Guidelines