
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 4733 | 0 | 14199 |
| 6 Month | 2367 | 0 | 14202 |
| 9 Month | 1608 | 4.55 | 14472 |
| 12 Month | 1224 | 6.31 | 14688 |
| 18 Month | 841 | 8.25 | 15138 |
| 24 Month | 651 | 9.3 | 15624 |
| 36 Month | 461 | 10.41 | 16596 |
| 48 Month | 367 | 10.98 | 17616 |
| 60 Month | 311 | 11.34 | 18660 |
| 72 Month | 274 | 11.57 | 19728 |
| 84 Month | 249 | 11.74 | 20916 |
Cancellation Policy
GST Credit Guidelines