



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 7154 | 0 | 21462 |
| 6 Month | 3577 | 0 | 21462 |
| 9 Month | 2385 | 0 | 21465 |
| 12 Month | 1789 | 0 | 21468 |
| 18 Month | 1219 | 2.75 | 21942 |
| 24 Month | 942 | 5.02 | 22608 |
| 36 Month | 667 | 7.4 | 24012 |
| 48 Month | 531 | 8.65 | 25488 |
| 60 Month | 450 | 9.4 | 27000 |
| 72 Month | 397 | 9.92 | 28584 |
| 84 Month | 359 | 10.28 | 30156 |
Cancellation Policy
GST Credit Guidelines