



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 7780 | 0 | 23340 |
| 6 Month | 3890 | 0 | 23340 |
| 9 Month | 2593 | 0 | 23337 |
| 12 Month | 1945 | 0 | 23340 |
| 18 Month | 1325 | 2.75 | 23850 |
| 24 Month | 1024 | 5.02 | 24576 |
| 36 Month | 725 | 7.4 | 26100 |
| 48 Month | 577 | 8.65 | 27696 |
| 60 Month | 489 | 9.4 | 29340 |
| 72 Month | 431 | 9.92 | 31032 |
| 84 Month | 391 | 10.28 | 32844 |
Cancellation Policy
GST Credit Guidelines