



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 16177 | 0 | 48531 |
| 6 Month | 8089 | 0 | 48534 |
| 9 Month | 5392 | 0 | 48528 |
| 12 Month | 4044 | 0 | 48528 |
| 18 Month | 2755 | 2.75 | 49590 |
| 24 Month | 2130 | 5.02 | 51120 |
| 36 Month | 1507 | 7.4 | 54252 |
| 48 Month | 1200 | 8.65 | 57600 |
| 60 Month | 1017 | 9.4 | 61020 |
| 72 Month | 897 | 9.92 | 64584 |
| 84 Month | 813 | 10.28 | 68292 |
Cancellation Policy
GST Credit Guidelines