



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 12000 | 0 | 36000 |
| 6 Month | 6000 | 0 | 36000 |
| 9 Month | 4000 | 0 | 36000 |
| 12 Month | 3000 | 0 | 36000 |
| 18 Month | 2044 | 2.75 | 36792 |
| 24 Month | 1580 | 5.02 | 37920 |
| 36 Month | 1118 | 7.4 | 40248 |
| 48 Month | 890 | 8.65 | 42720 |
| 60 Month | 754 | 9.4 | 45240 |
| 72 Month | 665 | 9.92 | 47880 |
| 84 Month | 603 | 10.28 | 50652 |
Cancellation Policy
GST Credit Guidelines