



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 16545 | 0 | 49635 |
| 6 Month | 8272 | 0 | 49632 |
| 9 Month | 5515 | 0 | 49635 |
| 12 Month | 4136 | 0 | 49632 |
| 18 Month | 2818 | 2.75 | 50724 |
| 24 Month | 2178 | 5.02 | 52272 |
| 36 Month | 1542 | 7.4 | 55512 |
| 48 Month | 1227 | 8.65 | 58896 |
| 60 Month | 1040 | 9.4 | 62400 |
| 72 Month | 918 | 9.92 | 66096 |
| 84 Month | 831 | 10.28 | 69804 |
Cancellation Policy
GST Credit Guidelines