



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 5778 | 0 | 17334 |
| 6 Month | 2889 | 0 | 17334 |
| 9 Month | 1926 | 0 | 17334 |
| 12 Month | 1444 | 0 | 17328 |
| 18 Month | 984 | 2.75 | 17712 |
| 24 Month | 761 | 5.02 | 18264 |
| 36 Month | 538 | 7.4 | 19368 |
| 48 Month | 428 | 8.65 | 20544 |
| 60 Month | 363 | 9.4 | 21780 |
| 72 Month | 320 | 9.92 | 23040 |
| 84 Month | 290 | 10.28 | 24360 |
Cancellation Policy
GST Credit Guidelines