



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 15217 | 0 | 45651 |
| 6 Month | 7608 | 0 | 45648 |
| 9 Month | 5072 | 0 | 45648 |
| 12 Month | 3804 | 0 | 45648 |
| 18 Month | 2592 | 2.75 | 46656 |
| 24 Month | 2003 | 5.02 | 48072 |
| 36 Month | 1418 | 7.4 | 51048 |
| 48 Month | 1128 | 8.65 | 54144 |
| 60 Month | 957 | 9.4 | 57420 |
| 72 Month | 844 | 9.92 | 60768 |
| 84 Month | 764 | 10.28 | 64176 |
Cancellation Policy
GST Credit Guidelines