



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 15493 | 0 | 46479 |
| 6 Month | 7747 | 0 | 46482 |
| 9 Month | 5164 | 0 | 46476 |
| 12 Month | 3873 | 0 | 46476 |
| 18 Month | 2639 | 2.75 | 47502 |
| 24 Month | 2040 | 5.02 | 48960 |
| 36 Month | 1444 | 7.4 | 51984 |
| 48 Month | 1149 | 8.65 | 55152 |
| 60 Month | 974 | 9.4 | 58440 |
| 72 Month | 859 | 9.92 | 61848 |
| 84 Month | 778 | 10.28 | 65352 |
Cancellation Policy
GST Credit Guidelines