



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 17666 | 0 | 52998 |
| 6 Month | 8833 | 0 | 52998 |
| 9 Month | 5889 | 0 | 53001 |
| 12 Month | 4417 | 0 | 53004 |
| 18 Month | 3009 | 2.75 | 54162 |
| 24 Month | 2326 | 5.02 | 55824 |
| 36 Month | 1646 | 7.4 | 59256 |
| 48 Month | 1310 | 8.65 | 62880 |
| 60 Month | 1110 | 9.4 | 66600 |
| 72 Month | 980 | 9.92 | 70560 |
| 84 Month | 888 | 10.28 | 74592 |
Cancellation Policy
GST Credit Guidelines