


| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 3927 | 0 | 11781 |
| 6 Month | 1964 | 0 | 11784 |
| 9 Month | 1309 | 0 | 11781 |
| 12 Month | 982 | 0 | 11784 |
| 18 Month | 669 | 2.75 | 12042 |
| 24 Month | 517 | 5.02 | 12408 |
| 36 Month | 366 | 7.4 | 13176 |
| 48 Month | 291 | 8.65 | 13968 |
| 60 Month | 247 | 9.4 | 14820 |
| 72 Month | 218 | 9.92 | 15696 |
| 84 Month | 197 | 10.28 | 16548 |
Cancellation Policy
GST Credit Guidelines