
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 9508 | 0 | 28524 |
| 6 Month | 4754 | 0 | 28524 |
| 9 Month | 3169 | 0 | 28521 |
| 12 Month | 2377 | 0 | 28524 |
| 18 Month | 1619 | 2.75 | 29142 |
| 24 Month | 1252 | 5.02 | 30048 |
| 36 Month | 886 | 7.4 | 31896 |
| 48 Month | 705 | 8.65 | 33840 |
| 60 Month | 598 | 9.4 | 35880 |
| 72 Month | 527 | 9.92 | 37944 |
| 84 Month | 478 | 10.28 | 40152 |
Cancellation Policy
GST Credit Guidelines