



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 7000 | 0 | 21000 |
| 6 Month | 3500 | 0 | 21000 |
| 9 Month | 2333 | 0 | 20997 |
| 12 Month | 1750 | 0 | 21000 |
| 18 Month | 1192 | 2.75 | 21456 |
| 24 Month | 921 | 5.02 | 22104 |
| 36 Month | 652 | 7.4 | 23472 |
| 48 Month | 519 | 8.65 | 24912 |
| 60 Month | 440 | 9.4 | 26400 |
| 72 Month | 388 | 9.92 | 27936 |
| 84 Month | 352 | 10.28 | 29568 |
Cancellation Policy
GST Credit Guidelines