



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 8200 | 0 | 24600 |
| 6 Month | 4100 | 0 | 24600 |
| 9 Month | 2733 | 0 | 24597 |
| 12 Month | 2050 | 0 | 24600 |
| 18 Month | 1397 | 2.75 | 25146 |
| 24 Month | 1079 | 5.02 | 25896 |
| 36 Month | 764 | 7.4 | 27504 |
| 48 Month | 608 | 8.65 | 29184 |
| 60 Month | 515 | 9.4 | 30900 |
| 72 Month | 455 | 9.92 | 32760 |
| 84 Month | 412 | 10.28 | 34608 |
Cancellation Policy
GST Credit Guidelines