



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 6167 | 0 | 18501 |
| 6 Month | 3083 | 0 | 18498 |
| 9 Month | 2056 | 0 | 18504 |
| 12 Month | 1542 | 0 | 18504 |
| 18 Month | 1050 | 2.75 | 18900 |
| 24 Month | 812 | 5.02 | 19488 |
| 36 Month | 575 | 7.4 | 20700 |
| 48 Month | 457 | 8.65 | 21936 |
| 60 Month | 388 | 9.4 | 23280 |
| 72 Month | 342 | 9.92 | 24624 |
| 84 Month | 310 | 10.28 | 26040 |
Cancellation Policy
GST Credit Guidelines