



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 7082 | 0 | 21246 |
| 6 Month | 3541 | 0 | 21246 |
| 9 Month | 2361 | 0 | 21249 |
| 12 Month | 1770 | 0 | 21240 |
| 18 Month | 1206 | 2.75 | 21708 |
| 24 Month | 932 | 5.02 | 22368 |
| 36 Month | 660 | 7.4 | 23760 |
| 48 Month | 525 | 8.65 | 25200 |
| 60 Month | 445 | 9.4 | 26700 |
| 72 Month | 393 | 9.92 | 28296 |
| 84 Month | 356 | 10.28 | 29904 |
Cancellation Policy
GST Credit Guidelines