


| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 5400 | 0 | 16200 |
| 6 Month | 2700 | 0 | 16200 |
| 9 Month | 1800 | 0 | 16200 |
| 12 Month | 1350 | 0 | 16200 |
| 18 Month | 920 | 2.75 | 16560 |
| 24 Month | 711 | 5.02 | 17064 |
| 36 Month | 503 | 7.4 | 18108 |
| 48 Month | 400 | 8.65 | 19200 |
| 60 Month | 339 | 9.4 | 20340 |
| 72 Month | 299 | 9.92 | 21528 |
| 84 Month | 271 | 10.28 | 22764 |
Cancellation Policy
GST Credit Guidelines