



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 3334 | 0 | 10002 |
| 6 Month | 1667 | 0 | 10002 |
| 9 Month | 1111 | 0 | 9999 |
| 12 Month | 833 | 0 | 9996 |
| 18 Month | 568 | 2.75 | 10224 |
| 24 Month | 439 | 5.02 | 10536 |
| 36 Month | 311 | 7.4 | 11196 |
| 48 Month | 247 | 8.65 | 11856 |
| 60 Month | 210 | 9.4 | 12600 |
| 72 Month | 185 | 9.92 | 13320 |
| 84 Month | 167 | 10.28 | 14028 |
Cancellation Policy
GST Credit Guidelines