



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 4500 | 0 | 13500 |
| 6 Month | 2250 | 0 | 13500 |
| 9 Month | 1500 | 0 | 13500 |
| 12 Month | 1125 | 0 | 13500 |
| 18 Month | 766 | 2.75 | 13788 |
| 24 Month | 592 | 5.02 | 14208 |
| 36 Month | 419 | 7.4 | 15084 |
| 48 Month | 334 | 8.65 | 16032 |
| 60 Month | 283 | 9.4 | 16980 |
| 72 Month | 250 | 9.92 | 18000 |
| 84 Month | 226 | 10.28 | 18984 |
Cancellation Policy
GST Credit Guidelines