



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 10500 | 0 | 31500 |
| 6 Month | 5250 | 0 | 31500 |
| 9 Month | 3500 | 0 | 31500 |
| 12 Month | 2625 | 0 | 31500 |
| 18 Month | 1788 | 2.75 | 32184 |
| 24 Month | 1382 | 5.02 | 33168 |
| 36 Month | 978 | 7.4 | 35208 |
| 48 Month | 779 | 8.65 | 37392 |
| 60 Month | 660 | 9.4 | 39600 |
| 72 Month | 582 | 9.92 | 41904 |
| 84 Month | 527 | 10.28 | 44268 |
Cancellation Policy
GST Credit Guidelines