



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 4300 | 0 | 12900 |
| 6 Month | 2150 | 0 | 12900 |
| 9 Month | 1433 | 0 | 12897 |
| 12 Month | 1075 | 0 | 12900 |
| 18 Month | 732 | 2.75 | 13176 |
| 24 Month | 566 | 5.02 | 13584 |
| 36 Month | 401 | 7.4 | 14436 |
| 48 Month | 319 | 8.65 | 15312 |
| 60 Month | 270 | 9.4 | 16200 |
| 72 Month | 238 | 9.92 | 17136 |
| 84 Month | 216 | 10.28 | 18144 |
Cancellation Policy
GST Credit Guidelines