



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 8850 | 0 | 26550 |
| 6 Month | 4425 | 0 | 26550 |
| 9 Month | 2950 | 0 | 26550 |
| 12 Month | 2212 | 0 | 26544 |
| 18 Month | 1507 | 2.75 | 27126 |
| 24 Month | 1165 | 5.02 | 27960 |
| 36 Month | 825 | 7.4 | 29700 |
| 48 Month | 656 | 8.65 | 31488 |
| 60 Month | 556 | 9.4 | 33360 |
| 72 Month | 491 | 9.92 | 35352 |
| 84 Month | 445 | 10.28 | 37380 |
Cancellation Policy
GST Credit Guidelines