



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 15900 | 0 | 47700 |
| 6 Month | 7950 | 0 | 47700 |
| 9 Month | 5300 | 0 | 47700 |
| 12 Month | 3975 | 0 | 47700 |
| 18 Month | 2708 | 2.75 | 48744 |
| 24 Month | 2093 | 5.02 | 50232 |
| 36 Month | 1482 | 7.4 | 53352 |
| 48 Month | 1179 | 8.65 | 56592 |
| 60 Month | 999 | 9.4 | 59940 |
| 72 Month | 882 | 9.92 | 63504 |
| 84 Month | 799 | 10.28 | 67116 |
Cancellation Policy
GST Credit Guidelines