
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 6900 | 0 | 20700 |
| 6 Month | 3450 | 0 | 20700 |
| 9 Month | 2300 | 0 | 20700 |
| 12 Month | 1725 | 0 | 20700 |
| 18 Month | 1175 | 2.75 | 21150 |
| 24 Month | 908 | 5.02 | 21792 |
| 36 Month | 643 | 7.4 | 23148 |
| 48 Month | 512 | 8.65 | 24576 |
| 60 Month | 434 | 9.4 | 26040 |
| 72 Month | 383 | 9.92 | 27576 |
| 84 Month | 347 | 10.28 | 29148 |
Cancellation Policy
GST Credit Guidelines