



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 11013 | 0 | 33039 |
| 6 Month | 5506 | 0 | 33036 |
| 9 Month | 3671 | 0 | 33039 |
| 12 Month | 2753 | 0 | 33036 |
| 18 Month | 1876 | 2.75 | 33768 |
| 24 Month | 1450 | 5.02 | 34800 |
| 36 Month | 1026 | 7.4 | 36936 |
| 48 Month | 817 | 8.65 | 39216 |
| 60 Month | 692 | 9.4 | 41520 |
| 72 Month | 611 | 9.92 | 43992 |
| 84 Month | 553 | 10.28 | 46452 |
Cancellation Policy
GST Credit Guidelines