



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 11210 | 0 | 33630 |
| 6 Month | 5605 | 0 | 33630 |
| 9 Month | 3737 | 0 | 33633 |
| 12 Month | 2802 | 0 | 33624 |
| 18 Month | 1909 | 2.75 | 34362 |
| 24 Month | 1476 | 5.02 | 35424 |
| 36 Month | 1045 | 7.4 | 37620 |
| 48 Month | 831 | 8.65 | 39888 |
| 60 Month | 705 | 9.4 | 42300 |
| 72 Month | 622 | 9.92 | 44784 |
| 84 Month | 563 | 10.28 | 47292 |
Cancellation Policy
GST Credit Guidelines